LK 840 H + Robot Cart
Fully automatic brazing of carbide, PCD and cermet tips including fully automatic loading and unloading of circular saw blades
| Transport cart B63 | Transport cart B84 | |
| Saw diameter | Ø 80 up to 630 mm | Ø 80 up to 840 mm |
| Hole diameter | up to Ø 200 mm | up to Ø 200 |
| 1-mandrel system | Ø 80 up to 630 mm | Ø 80 up to 840 mm |
| 2-mandrel system | Ø 80 up to 300 mm | Ø 80 up to 400 mm |
| 3-mandrel system | Ø 80 up to 150 mm | Ø 80 up to 200 mm |
Daten Grundmaschine
| Saw diameter | Ø 150 up to 850 mm | |
| Strobe length | 20.0 up to 90.0 mm | Options on request |
| Strobe width | 2.0 up to 8.0 mm | |
| Power generator | HF 5.6 kW |
You might also be interested in these…




