LK Pro² + Robot Cart
Fully automatic loading and unloading of circular saw blades
| Transport cart B63 | Transport cart B84 | |
| Saw diameter | Ø 80 up to 630 mm | Ø 80 up to 840 mm |
| Hole diameter | up to Ø 200 mm | up to Ø 200 |
| 1-mandrel system | Ø 80 up to 630 mm | Ø 80 up to 840 mm |
| 2-mandrel system | Ø 80 up to 300 mm | Ø 80 up to 400 mm |
| 3-mandrel system | Ø 80 up to 150 mm | Ø 80 up to 200 mm |
Daten Grundmaschine
| Saw diameter | Ø 100 up to 850 mm | Options on request |
| Rake angle | -10° up to +32° | |
| Tip length | 3.5 up to 13.0 mm | |
| Tip width | 1.5 up to 9.0 mm | Options on request |
| Power generator | HF 5.6 kW |
You might also be interested in these…



